Top commanders (tier list)
Log in to hear guide voice. Log in
Top commanders (BigBoB tier list)
Alliance ranking for open field / early–mid focus. Full cards with filters: /commanders.
Tiers
| Tier | Commanders |
|---|---|
| SS | Æthelflæd (tier TBD — confirm) |
| S+ | Sun Tzu |
| S | Kusunoki, Baibars, Joan of Arc, Pyrrhus, Thutmose III, Richard I |
| A | Osman I, Pelagius (epic + legendary), Cao Cao, Minamoto, Siyaj K'ak', Belisarius, Eulji Mundeok, Björn |
| B | Julius Caesar, Boudica, Lohar, Hermann, Matilda, Queen Tamar, Wak Chanil Ajaw, Lancelot, Constance, Gaius Marius, Šárka, City Keeper, Centurion, Dragon Lancer, Ragnar Lodbrok |
| C | Scipio, Pericles, Keira, Imhotep, Markswoman, Tomoe Gozen, Cleopatra VII, Seondeok, Ishida Mitsunari, Frederick I |
Did not make C or higher
Order in this list: SS > S+ > S > A > B > C. C and above = SS…C. Nobody in the catalog is below C (no D / F / unranked). Tier B is above C — see the table and the note below.
About tier B
B are good, but usually in a narrow niche. In that niche they can even beat SS — for example resource gathering specialists.
Do not trash B commanders; use them where they shine.
Talent screenshots (BigBoB builds): Talents BigBoB.